<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Haningtree_data" version="1.3.0" audacityversion="2.0.6" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="h:min:sec + Millisekunden">
	<tags/>
	<wavetrack name="Tonspur" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="9704697">
				<waveblock start="0">
					<simpleblockfile filename="e0000322.au" len="262144" min="-0.987673" max="0.731333" rms="0.107193"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000d6e.au" len="262144" min="-0.989128" max="0.984318" rms="0.324199"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000803.au" len="262144" min="-0.989162" max="0.986874" rms="0.305677"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000070.au" len="262144" min="-1.004527" max="0.984972" rms="0.24972"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000929.au" len="262144" min="-0.991667" max="0.990026" rms="0.268988"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000880.au" len="262144" min="-0.985077" max="0.992535" rms="0.291584"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000d7d.au" len="262144" min="-0.951886" max="0.991557" rms="0.287701"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000a85.au" len="262144" min="-0.985092" max="0.991508" rms="0.253682"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000d79.au" len="262144" min="-0.982613" max="0.988794" rms="0.258224"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00001c2.au" len="262144" min="-0.986009" max="0.988193" rms="0.269659"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000506.au" len="262144" min="-0.985686" max="0.996514" rms="0.298608"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000493.au" len="262144" min="-0.983997" max="0.994392" rms="0.267367"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000023e.au" len="262144" min="-1.052228" max="0.989428" rms="0.335868"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.992229" max="0.989547" rms="0.351159"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.988658" max="0.989629" rms="0.306809"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.989411" max="0.990657" rms="0.338508"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.990553" max="1.015386" rms="0.357246"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.992464" max="0.988868" rms="0.33327"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.987455" max="0.991809" rms="0.301176"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.99498" max="1.007489" rms="0.323675"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.999919" max="0.987997" rms="0.295536"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.992424" max="0.99646" rms="0.3276"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.99675" max="0.994827" rms="0.355624"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-1.002258" max="0.998038" rms="0.337382"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.991985" max="0.992409" rms="0.349678"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-1.008424" max="1.005173" rms="0.342376"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000885.au" len="262144" min="-1.0069" max="1.010058" rms="0.342819"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.994574" max="0.992361" rms="0.343377"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000f68.au" len="262144" min="-0.994002" max="0.991318" rms="0.350062"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000ecb.au" len="262144" min="-0.995372" max="0.993983" rms="0.325087"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000560.au" len="262144" min="-0.99215" max="0.991709" rms="0.351687"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000fec.au" len="262144" min="-1.002929" max="0.999629" rms="0.344306"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000ff7.au" len="262144" min="-0.999815" max="1.00154" rms="0.351149"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000a00.au" len="262144" min="-0.999467" max="0.996614" rms="0.334107"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000700.au" len="262144" min="-1.000288" max="1.009719" rms="0.32907"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00000c6.au" len="262144" min="-1.009567" max="1.006265" rms="0.33017"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00004a3.au" len="262144" min="-0.997987" max="1.001209" rms="0.213946"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e000054b.au" len="5369" min="-0.000953" max="0.000686" rms="0.000077"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Tonspur" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="9704697">
				<waveblock start="0">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.989718" max="0.780685" rms="0.106555"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.993681" max="0.985162" rms="0.324304"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.992623" max="0.98603" rms="0.302207"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-1.000396" max="0.971944" rms="0.245867"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.990815" max="0.98886" rms="0.263371"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.987747" max="0.994128" rms="0.280146"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.966494" max="0.991297" rms="0.286836"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.938718" max="0.992817" rms="0.263534"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.958623" max="0.987161" rms="0.242011"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.985905" max="0.988097" rms="0.261758"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.985685" max="0.991331" rms="0.285955"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.986125" max="0.992899" rms="0.258783"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.986454" max="0.987813" rms="0.29325"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000b53.au" len="262144" min="-0.989497" max="0.99517" rms="0.294004"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000bf4.au" len="262144" min="-0.987589" max="0.988" rms="0.295251"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000024f.au" len="262144" min="-0.988833" max="0.987536" rms="0.296173"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00000f9.au" len="262144" min="-0.989618" max="0.985442" rms="0.289072"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000da4.au" len="262144" min="-0.989268" max="0.989298" rms="0.312445"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00001d9.au" len="262144" min="-0.999883" max="0.987086" rms="0.312245"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e000003a.au" len="262144" min="-1.014844" max="0.996252" rms="0.352992"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000745.au" len="262144" min="-0.990802" max="0.993296" rms="0.328501"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000afa.au" len="262144" min="-0.996616" max="0.996955" rms="0.352247"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e000012e.au" len="262144" min="-0.996605" max="0.997102" rms="0.329851"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000033b.au" len="262144" min="-0.991127" max="0.992568" rms="0.349359"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00004a5.au" len="262144" min="-0.99789" max="0.992883" rms="0.339768"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e000093e.au" len="262144" min="-0.995667" max="0.992844" rms="0.334751"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000a0f.au" len="262144" min="-0.995023" max="0.99607" rms="0.33601"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.992643" max="0.991069" rms="0.339723"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.990897" max="0.992406" rms="0.348977"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.990115" max="0.991795" rms="0.351148"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.990309" max="0.991255" rms="0.340126"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.995326" max="0.99601" rms="0.345066"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.993193" max="1.00377" rms="0.32557"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000182.au" len="262144" min="-1.000839" max="0.996283" rms="0.348201"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.999335" max="1.001016" rms="0.337788"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-1.000024" max="1.002676" rms="0.333427"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.991868" max="0.988779" rms="0.213198"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000706.au" len="5369" min="-0.000896" max="0.000801" rms="0.000069"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
